Sci-Fi Benchmark Results
Filter Screen Resolutions:
1280x800 - 1280x1024 - 1440x900 - 1680x1050 - 1920x1080 - 1920x1200 - All
| CPU | GPU | Screen Resolution |
FPS Score |
Benchmark Version |
|---|---|---|---|---|
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800 | NVIDIA GeForce 7600 GT | 1280x1024 | 6 | 1.0 |
| AMD Phenom(tm) II X4 955 Processor | ATI Radeon HD 5700 Series | 1280x1024 | 75 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | ATI Radeon HD 5800 Series | 1280x1024 | 108 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz | NVIDIA GeForce 9600 GT | 1280x1024 | 51 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E7200 @ 2.53GHz | ATI Radeon HD 3800 Series | 1280x1024 | 32 | 1.0 |
| AMD Phenom(tm) II X2 550 Processor | ATI Radeon HD 4800 Series | 1280x1024 | 74 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4200 | NVIDIA GeForce 8800 GTS | 1280x1024 | 47 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800 | NVIDIA GeForce 8800 GTS 512 | 1280x1024 | 70 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz | NVIDIA GeForce 8500 GT | 1280x1024 | 8 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | NVIDIA GeForce 9800 GT | 1280x1024 | 61 | 1.0 |
| Intel(R) Celeron(R) CPU E1400 @ 2.00GHz | ATI Radeon HD 3800 Series | 1280x1024 | 33 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | NVIDIA GeForce GTX 260 | 1280x1024 | 103 | 1.0 |
| AMD Athlon(tm) 64 Processor 3200 | ATI Radeon HD 4800 Series | 1280x1024 | 59 | 1.0 |
| Intel(R) Pentium(R) D CPU 2.80GHz | Intel(R) 82945G Express Chipset Family | 1280x1024 | 7 | 1.0 |
| AMD Athlon(tm) II X4 620 Processor | ATI Radeon HD 5700 Series | 1280x1024 | 72 | 1.0 |
| Pentium(R) Dual-Core CPU T4200 @ 2.00GHz | NVIDIA GeForce 9600M GS | 1280x1024 | 14 | 1.0 |
| AMD Phenom(tm) 9850 Quad-Core Processor | ATI Radeon HD 5800 Series | 1280x1024 | 110 | 1.0 |
| AMD Athlon(tm) II X2 240 Processor | ATI Radeon HD 5600 Series | 1280x1024 | 24 | 1.0 |
| AMD Phenom(tm) II X3 710 Processor | NVIDIA GeForce GTS 250 | 1280x1024 | 73 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E7200 @ 2.53GHz | NVIDIA GeForce 9600 GT | 1280x1024 | 50 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz | NVIDIA GeForce 8800 GTS | 1280x1024 | 49 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | ATI Radeon HD 4800 Series | 1280x1024 | 60 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | NVIDIA GeForce GTX 460 | 1280x1024 | 110 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | ATI Radeon HD 4800 Series | 1280x1024 | 75 | 1.0 |
| AMD Phenom(tm) II X3 710 Processor | NVIDIA GeForce GTS 250 | 1280x1024 | 77 | 1.0 |
| AMD Phenom(tm) II X3 710 Processor | NVIDIA GeForce GTS 250 | 1280x1024 | 75 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | NVIDIA GeForce 9800 GT | 1280x1024 | 64 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400 | ATI Radeon HD 5700 Series | 1280x1024 | 60 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | NVIDIA GeForce 9600 GT | 1280x1024 | 48 | 1.0 |
| AMD Phenom(tm) 9850 Quad-Core Processor | ATI Radeon HD 5800 Series | 1280x1024 | 106 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | ATI Radeon HD 4800 Series | 1280x1024 | 62 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | AMD Radeon HD 6800 Series | 1280x1024 | 159 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | AMD Radeon HD 6800 Series | 1280x1024 | 182 | 1.0 |
| Intel(R) Pentium(R) D CPU 3.00GHz | NVIDIA GeForce 9500 GT | 1280x1024 | 18 | 1.0 |
| AMD Phenom(tm) II X4 955 Processor | NVIDIA GeForce GTX 460 | 1280x1024 | 102 | 1.0 |
| AMD Phenom(tm) II X4 955 Processor | NVIDIA GeForce GTX 460 | 1280x1024 | 103 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz | NVIDIA GeForce GTX 275 | 1280x1024 | 115 | 1.0 |
| AMD Phenom(tm) II X3 710 Processor | NVIDIA GeForce GTS 250 | 1280x1024 | 76 | 1.0 |
| AMD Phenom(tm) II X4 965 Processor | ASUS EAH5750 Series | 1280x1024 | 61 | 1.0 |
| Pentium(R) Dual-Core CPU E5200 @ 2.50GHz | ATI Radeon HD 4600 Series | 1280x1024 | 17 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E7200 @ 2.53GHz | ATI Radeon HD 4800 Series | 1280x1024 | 61 | 1.0 |
| AMD Athlon(tm) 64 Processor 3000 | NVIDIA GeForce GTX 260 | 1280x1024 | 79 | 1.0 |
| AMD Phenom(tm) II X2 555 Processor | NVIDIA GeForce GT 440 | 1280x1024 | 40 | 1.0 |
| AMD Athlon(tm) II X2 250 Processor | NVIDIA GeForce GT 430 | 1280x1024 | 28 | 1.0 |
| Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz | NVIDIA GeForce GTS 450 | 1280x1024 | 76 | 1.0 |
| AMD Phenom(tm) II X4 945 Processor | ATI Radeon HD 4800 Series | 1280x1024 | 57 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800 | NVIDIA GeForce 8600 GT | 1280x1024 | 22 | 1.0 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz | NVIDIA GeForce GTX 560 Ti | 1280x1024 | 154 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz | NVIDIA GeForce GTX 460 | 1280x1024 | 107 | 1.0 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | NVIDIA GeForce GTX 580 | 1280x1024 | 142 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz | NVIDIA GeForce 8400 GS | 1280x1024 | 5 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz | AMD Radeon HD 6670 | 1280x1024 | 47 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400 | ATI Radeon HD 4600 Series | 1280x1024 | 23 | 1.0 |
| Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz | NVIDIA GeForce 8800 GS | 1280x1024 | 47 | 1.0 |
| Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | ATI Radeon HD 4800 Series | 1280x1024 | 77 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800 | NVIDIA GeForce 8800 GT (Microsoft Corporation - WDDM v1.1) | 1280x1024 | 68 | 1.0 |
| AMD FX(tm)-8120 Eight-Core Processor | NVIDIA GeForce GTX 295 | 1280x1024 | 114 | 1.0 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | NVIDIA GeForce GTX 670 | 1280x1024 | 277 | 1.0 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | NVIDIA GeForce GTX 560 Ti | 1280x1024 | 158 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | NVIDIA GeForce GTX 460 | 1280x1024 | 132 | 1.0 |
| AMD FX(tm)-6100 Six-Core Processor | AMD Radeon HD 6670 | 1280x1024 | 31 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E7600 @ 3.06GHz | NVIDIA GeForce GTS 250 | 1280x1024 | 82 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | NVIDIA GeForce GTX 460 | 1280x1024 | 127 | 1.1 |
| AMD Athlon(tm) II X3 455 Processor | NVIDIA GeForce GTX 650 Ti | 1280x1024 | 113 | 1.1 |
| Genuine Intel(R) CPU 2140 @ 1.60GHz | AMD Radeon (TM) R7 360 Series | 1280x1024 | 41 | 1.1 |
| 12th Gen Intel(R) Core(TM) i7-12700KF | NVIDIA GeForce RTX 4090 | 1280x1024 | 1117 | 1.0 |







