Sci-Fi Benchmark Results
Filter Screen Resolutions:
1280x800 - 1280x1024 - 1440x900 - 1680x1050 - 1920x1080 - 1920x1200 - All
| CPU | GPU | Screen Resolution |
FPS Score |
Benchmark Version |
|---|---|---|---|---|
| Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz | NVIDIA GeForce 320M | 1280x800 | 22 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | ATI Radeon HD 5800 Series | 1280x800 | 124 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800 | NVIDIA GeForce 7600 GT | 1280x800 | 10 | 1.0 |
| Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz | ATI FirePro M7820 | 1280x800 | 72 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU T7100 @ 1.80GHz | ATI Mobility Radeon HD 2600 | 1280x800 | 10 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9000 @ 2.00GHz | NVIDIA GeForce 9800M GTS | 1280x800 | 69 | 1.0 |
| Intel(R) Pentium(R) Dual CPU T2310 @ 1.46GHz | NVIDIA GeForce 8400M GS | 1280x800 | 6 | 1.0 |
| Pentium(R) Dual-Core CPU T4200 @ 2.00GHz | NVIDIA GeForce 9600M GS | 1280x800 | 18 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz | NVIDIA GeForce 8600M GT | 1280x800 | 22 | 1.0 |
| Intel(R) Pentium(R) Dual CPU T2310 @ 1.46GHz | NVIDIA GeForce 8400M GS | 1280x800 | 9 | 1.0 |
| Intel(R) Pentium(R) Dual CPU T3200 @ 2.00GHz | ATI MOBILITY RADEON HD 3470 | 1280x800 | 3 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU T5550 @ 1.83GHz | ATI Mobility Radeon HD 3400 Series | 1280x800 | 4 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | AMD Radeon HD 6800 Series | 1280x800 | 179 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | AMD Radeon HD 6800 Series | 1280x800 | 208 | 1.0 |
| AMD Phenom(tm) II X3 710 Processor | NVIDIA GeForce GTS 250 | 1280x800 | 95 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz | NVIDIA GeForce 320M | 1280x800 | 21 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU T5450 @ 1.66GHz | NVIDIA GeForce 8600M GT | 1280x800 | 17 | 1.0 |
| Intel(R) Pentium(R) Dual CPU T2390 @ 1.86GHz | Mobile Intel(R) 965 Express Chipset Family | 1280x800 | 2 | 1.0 |







