Sci-Fi Benchmark Results
Filter Screen Resolutions:
1280x800 - 1280x1024 - 1440x900 - 1680x1050 - 1920x1080 - 1920x1200 - All
| CPU | GPU | Screen Resolution |
FPS Score |
Benchmark Version |
|---|---|---|---|---|
| AMD Phenom(tm) 9550 Quad-Core Processor | ATI Radeon HD 4800 Series | 1440x900 | 47 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | ATI Radeon HD 5800 Series | 1440x900 | 107 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9000 @ 2.00GHz | NVIDIA GeForce 9800M GTS | 1440x900 | 54 | 1.0 |
| Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | ATI Radeon HD 5700 Series | 1440x900 | 66 | 1.0 |
| Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | ATI Radeon HD 5700 Series | 1440x900 | 73 | 1.0 |
| Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz | ATI FirePro M7820 | 1440x900 | 59 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000 | NVIDIA GeForce GT 130 | 1440x900 | 26 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | NVIDIA GeForce 9300 GE | 1440x900 | 5 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz | ATI Radeon HD 5700 Series | 1440x900 | 72 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9000 @ 2.00GHz | NVIDIA GeForce 9800M GTS | 1440x900 | 56 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000 | NVIDIA GeForce 8600 GTS | 1440x900 | 24 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5600 | NVIDIA GeForce 9600 GT | 1440x900 | 53 | 1.0 |
| Pentium(R) Dual-Core CPU E6500 @ 2.93GHz | NVIDIA GeForce GTS 250 | 1440x900 | 71 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | AMD Radeon HD 6800 Series | 1440x900 | 183 | 1.0 |
| Intel(R) Core(TM) i5 CPU M 540 @ 2.53GHz | NVIDIA GeForce GT 330M | 1440x900 | 26 | 1.0 |
| Intel(R) Pentium(R) D CPU 2.66GHz | NVIDIA GeForce 9800 GT | 1440x900 | 64 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | NVIDIA GeForce 8800 GT | 1440x900 | 70 | 1.0 |
| AMD Phenom(tm) II X6 1055T Processor | ATI Radeon HD 5800 Series | 1440x900 | 90 | 1.0 |
| AMD Phenom(tm) II X6 1055T Processor | ATI Radeon HD 5800 Series | 1440x900 | 88 | 1.0 |
| Intel(R) Pentium(R) 4 CPU 2.80GHz | NVIDIA GeForce 8400 GS | 1440x900 | 5 | 1.0 |
| AMD Phenom(tm) 9550 Quad-Core Processor | ATI Radeon HD 4800 Series | 1440x900 | 58 | 1.0 |
| Pentium(R) Dual-Core CPU E6300 @ 2.80GHz | NVIDIA GeForce 9600 GT | 1440x900 | 20 | 1.0 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | NVIDIA GeForce GTX 560 Ti | 1440x900 | 161 | 1.0 |
| AMD Phenom(tm) II X4 925 Processor | NVIDIA GeForce GTX 260 | 1440x900 | 123 | 1.0 |
| AMD Phenom(tm) II X4 925 Processor | NVIDIA GeForce GTX 260 | 1440x900 | 122 | 1.0 |
| AMD Athlon(tm) II X4 630 Processor | ATI Radeon HD 5700 Series | 1440x900 | 71 | 1.0 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | ATI Radeon HD 4800 Series | 1440x900 | 51 | 1.0 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | NVIDIA GeForce GTX 275 | 1440x900 | 128 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | NVIDIA GeForce 9600M GT | 1440x900 | 16 | 1.0 |
| Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz | NVIDIA GeForce GT 330M | 1440x900 | 27 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9000 @ 2.00GHz | NVIDIA GeForce 9800M GTS | 1440x900 | 48 | 1.0 |
| AMD FX(tm)-6100 Six-Core Processor | NVIDIA GeForce GT 430 | 1440x900 | 26 | 1.0 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz | NVIDIA GeForce GTX 460 | 1440x900 | 107 | 1.0 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | AMD Radeon HD 7900 Series | 1440x900 | 183 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9000 @ 2.00GHz | NVIDIA Quadro FX 2700M | 1440x900 | 32 | 1.0 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | NVIDIA GeForce GTX 670 | 1440x900 | 273 | 1.0 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | NVIDIA GeForce GTX 670 | 1440x900 | 275 | 1.0 |
| AMD Athlon(tm) II X4 640 Processor | NVIDIA GeForce GTS 450 | 1440x900 | 22 | 1.0 |
| AMD Athlon(tm) II X4 640 Processor | NVIDIA GeForce GTS 450 | 1440x900 | 81 | 1.0 |
| AMD Athlon(tm) II X4 640 Processor | NVIDIA GeForce GTS 450 | 1440x900 | 76 | 1.0 |
| AMD Athlon(tm) II X4 640 Processor | AMD Radeon HD 7700 Series | 1440x900 | 95 | 1.0 |
| AMD Athlon(tm) II X4 640 Processor | NVIDIA GeForce GTS 450 | 1440x900 | 89 | 1.0 |
| Intel(R) Core(TM) CPU Q 820 @ 1.73GHz | ATI Mobility Radeon HD 5800 Series | 1440x900 | 65 | 1.0 |
| AMD Athlon(tm) II X4 640 Processor | AMD Radeon HD 7700 Series | 1440x900 | 98 | 1.0 |
| Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz | Intel(R) HD Graphics | 1440x900 | 12 | 1.0 |
| AMD Ryzen 7 1700X Eight-Core Processor | AMD Radeon R9 200 Series | 1440x900 | 264 | 1.0 |







