Sci-Fi Benchmark Results
Filter Screen Resolutions:
1280x800 - 1280x1024 - 1440x900 - 1680x1050 - 1920x1080 - 1920x1200 - All
| CPU | GPU | Screen Resolution |
FPS Score |
Benchmark Version |
|---|---|---|---|---|
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | ATI Radeon HD 4800 Series | 1920x1080 | 39 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | NVIDIA GeForce GTX 260 | 1920x1080 | 69 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz | NVIDIA GeForce GTX 460 | 1920x1080 | 59 | 1.0 |
| Intel(R) Xeon(R) CPU W3520 @ 2.67GHz | NVIDIA GeForce GTX 580 | 1920x1080 | 150 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | NVIDIA GeForce GTX 460 | 1920x1080 | 80 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | ATI Radeon HD 4800 Series | 1920x1080 | 50 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | NVIDIA GeForce 9800 GTX/9800 GTX | 1920x1080 | 51 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5600 | NVIDIA GeForce 9800 GT | 1920x1080 | 35 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4600 | ATI Radeon HD 4800 Series | 1920x1080 | 38 | 1.0 |
| Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz | NVIDIA GeForce GTX 260 | 1920x1080 | 75 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | NVIDIA GeForce 9800 GTX/9800 GTX | 1920x1080 | 55 | 1.0 |
| Intel(R) Core(TM) i3 CPU M 330 @ 2.13GHz | ATI Mobility Radeon HD 5400 Series | 1920x1080 | 7 | 1.0 |
| Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | ATI Radeon HD 5570 | 1920x1080 | 18 | 1.0 |
| Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | NVIDIA GeForce GTX 260 | 1920x1080 | 58 | 1.0 |
| AMD Athlon(tm) 7850 Dual-Core Processor | ATI Radeon HD 5600 Series | 1920x1080 | 27 | 1.0 |
| Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz | NVIDIA GeForce GTX 470 | 1920x1080 | 83 | 1.0 |
| AMD Phenom(tm) II X6 1055T Processor | NVIDIA GeForce GTX 480 | 1920x1080 | 103 | 1.0 |
| Intel(R) Core(TM) i7 CPU Q 740 @ 1.73GHz | NVIDIA GeForce GT 435M | 1920x1080 | 19 | 1.0 |
| AMD Phenom(tm) II X2 550 Processor | ATI Radeon HD 4850 | 1920x1080 | 38 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz | NVIDIA GeForce GTX 470 | 1920x1080 | 102 | 1.0 |
| Intel(R) Core(TM) i5 CPU M 430 @ 2.27GHz | NVIDIA GeForce GTS 360M | 1920x1080 | 30 | 1.0 |
| Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz | NVIDIA GeForce GT 330M | 1920x1080 | 16 | 1.0 |
| Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz | NVIDIA GeForce 9600 GSO 512 | 1920x1080 | 26 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | NVIDIA GeForce 8800 GTX | 1920x1080 | 44 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | NVIDIA GeForce 8600 GT | 1920x1080 | 6 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz | NVIDIA GeForce 9800 GTX/9800 GTX | 1920x1080 | 46 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | ATI Radeon HD 4800 Series | 1920x1080 | 58 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | NVIDIA GeForce GTX 260 | 1920x1080 | 66 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | AMD Radeon HD 6800 Series | 1920x1080 | 132 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | AMD Radeon HD 6800 Series | 1920x1080 | 130 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | AMD Radeon HD 6800 Series | 1920x1080 | 39 | 1.0 |
| Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz | ATI Mobility Radeon HD 5870 | 1920x1080 | 39 | 1.0 |
| Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz | NVIDIA GeForce 8800 GTS | 1920x1080 | 29 | 1.0 |
| AMD Phenom(tm) II X6 1090T Processor | NVIDIA GeForce GTX 580 | 1920x1080 | 119 | 1.0 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | NVIDIA GeForce GTX 295 | 1920x1080 | 62 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4200 | ATI Radeon HD 5700 Series | 1920x1080 | 50 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400 | NVIDIA GeForce 9600 GT | 1920x1080 | 20 | 1.0 |
| Pentium(R) Dual-Core CPU E6500 @ 2.93GHz | ASUS EAH5450 Series | 1920x1080 | 7 | 1.0 |
| Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | NVIDIA GeForce GTX 470 | 1920x1080 | 81 | 1.0 |
| Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz | ATI Radeon HD 5670 | 1920x1080 | 27 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz | NVIDIA GeForce GTX 470 | 1920x1080 | 86 | 1.0 |
| Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz | NVIDIA GeForce GTX 550 Ti | 1920x1080 | 56 | 1.0 |
| Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz | ATI Radeon HD 5900 Series | 1920x1080 | 143 | 1.0 |
| AMD Athlon(tm) II X2 250 Processor | ATI Radeon HD 5450 | 1920x1080 | 5 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | NVIDIA GeForce GTX 460 | 1920x1080 | 78 | 1.0 |
| Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz | NVIDIA GeForce GTX 460M | 1920x1080 | 38 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | NVIDIA GeForce GTX 295 | 1920x1080 | 71 | 1.0 |
| AMD Phenom(tm) II X4 955 Processor | ATI Radeon HD 4800 Series | 1920x1080 | 48 | 1.0 |
| AMD Phenom(tm) II X4 955 Processor | ATI Radeon HD 4800 Series | 1920x1080 | 49 | 1.0 |
| Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz | NVIDIA GeForce GTX 560 Ti | 1920x1080 | 101 | 1.0 |
| AMD Phenom(tm) II X4 20 Processor | NVIDIA GeForce GTX 460 | 1920x1080 | 82 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz | ATI Radeon HD 4800 Series | 1920x1080 | 43 | 1.0 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | ATI Radeon HD 4800 Series | 1920x1080 | 61 | 1.0 |
| AMD Sempron(tm) 140 Processor | ATI Radeon HD 5570 | 1920x1080 | 16 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | NVIDIA GeForce GTX 460 | 1920x1080 | 72 | 1.0 |
| AMD Phenom(tm) II X6 1055T Processor | NVIDIA GeForce GTX 460 | 1920x1080 | 72 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | AMD Radeon HD 6800 Series | 1920x1080 | 59 | 1.0 |
| AMD Phenom(tm) II X6 1090T Processor | AMD Radeon HD 6900 Series | 1920x1080 | 83 | 1.0 |
| Intel(R) Core(TM) i3 CPU 550 @ 3.20GHz | NVIDIA GeForce GTX 550 Ti | 1920x1080 | 54 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | ATI Radeon HD 5800 Series | 1920x1080 | 85 | 1.0 |
| Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz | NVIDIA GeForce GTX 460M | 1920x1080 | 41 | 1.0 |
| AMD Athlon(tm) II X4 640 Processor | NVIDIA GeForce GTS 450 | 1920x1080 | 50 | 1.0 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | NVIDIA GeForce GTX 570 | 1920x1080 | 110 | 1.0 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | AMD Radeon HD 6900 Series | 1920x1080 | 94 | 1.0 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | AMD Radeon HD 6900 Series | 1920x1080 | 155 | 1.0 |
| AMD Phenom(tm) II X6 1090T Processor | NVIDIA GeForce GTX 470 | 1920x1080 | 85 | 1.0 |
| Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz | NVIDIA GeForce GTX 570M | 1920x1080 | 3 | 1.0 |
| AMD Phenom(tm) II X4 975 Processor | NVIDIA GeForce GTX 560 | 1920x1080 | 93 | 1.0 |
| AMD Phenom(tm) II X4 965 Processor | NVIDIA GeForce GTX 460 | 1920x1080 | 79 | 1.0 |
| AMD Phenom(tm) II X4 965 Processor | NVIDIA GeForce GTX 460 | 1920x1080 | 87 | 1.0 |
| Intel(R) Core(TM) i5-2400S CPU @ 2.50GHz | AMD Radeon 6600M and 6700M Series | 1920x1080 | 26 | 1.0 |
| Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz | NVIDIA GeForce GT 330M | 1920x1080 | 18 | 1.0 |
| Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz | NVIDIA GeForce GT 330M | 1920x1080 | 17 | 1.0 |
| AMD Athlon(tm) II X4 640 Processor | ATI Radeon HD 5700 Series | 1920x1080 | 51 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz | NVIDIA GeForce GTX 560 | 1920x1080 | 91 | 1.0 |
| Intel(R) Core(TM) i7 CPU Q 820 @ 1.73GHz | NVIDIA Quadro FX 880M | 1920x1080 | 17 | 1.0 |
| AMD Phenom(tm) II X6 1090T Processor | AMD Radeon HD 6800 Series | 1920x1080 | 81 | 1.0 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | NVIDIA GeForce GTX 580 | 1920x1080 | 126 | 1.0 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz | NVIDIA GeForce GTX 470 | 1920x1080 | 86 | 1.0 |
| AMD FX(tm)-8150 Eight-Core Processor | ATI Radeon HD 5800 Series | 1920x1080 | 95 | 1.0 |
| AMD FX(tm)-8120 Eight-Core Processor | NVIDIA GeForce GTX 570 | 1920x1080 | 116 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz | ATI Radeon HD 5670 | 1920x1080 | 29 | 1.0 |
| Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz | NVIDIA GeForce GTX 580M | 1920x1080 | 75 | 1.0 |
| AMD Phenom(tm) II X4 970 Processor | AMD Radeon HD 6800 Series | 1920x1080 | 78 | 1.0 |
| AMD Phenom(tm) II X4 960T Processor | AMD Radeon HD 6700 Series | 1920x1080 | 28 | 1.0 |
| Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz | NVIDIA GeForce GTX 670 | 1920x1080 | 176 | 1.0 |
| Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz | NVIDIA GeForce GTX 560M | 1920x1080 | 45 | 1.0 |
| Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | NVIDIA GeForce GTX 580 | 1920x1080 | 125 | 1.0 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | ATI Radeon HD 5800 Series | 1920x1080 | 46 | 1.0 |
| Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz | NVIDIA Quadro 3000M | 1920x1080 | 39 | 1.0 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | NVIDIA GeForce GTX 560 | 1920x1080 | 87 | 1.0 |
| AMD Phenom(tm) II X4 955 Processor | NVIDIA GeForce GTX 560 | 1920x1080 | 90 | 1.0 |
| Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz | NVIDIA Quadro FX 880M | 1920x1080 | 17 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | NVIDIA GeForce GTS 250 | 1920x1080 | 39 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | NVIDIA GeForce GTX 470 | 1920x1080 | 104 | 1.0 |
| AMD Phenom(tm) II X4 965 Processor | AMD Radeon HD 7800 Series | 1920x1080 | 116 | 1.0 |
| AMD FX(tm)-8120 Eight-Core Processor | NVIDIA GeForce GTX 260 | 1920x1080 | 67 | 1.0 |
| AMD Athlon(tm) II X3 455 Processor | NVIDIA GeForce GTX 550 Ti | 1920x1080 | 56 | 1.0 |
| AMD Phenom(tm) II X6 1055T Processor | AMD Radeon HD 7900 Series | 1920x1080 | 135 | 1.0 |
| AMD Phenom(tm) II X4 940 Processor | ATI Radeon HD 4800 Series (Microsoft Corporation - WDDM v1.1) | 1920x1080 | 47 | 1.0 |
| Intel(R) Core(TM) i7 CPU Q 740 @ 1.73GHz | ATI Mobility Radeon HD 5800 Series | 1920x1080 | 40 | 1.0 |
| Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | NVIDIA GeForce GTS 250 | 1920x1080 | 48 | 1.0 |
| Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz | NVIDIA GeForce GTX 770 | 1920x1080 | 204 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz | NVIDIA GeForce 8800 GTX | 1920x1080 | 48 | 1.0 |
| Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz | NVIDIA Quadro 3000M | 1920x1080 | 37 | 1.0 |
| AMD FX(tm)-8350 Eight-Core Processor | AMD Radeon HD 7900 Series | 1920x1080 | 161 | 1.0 |
| Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | ATI Radeon HD 5570 | 1920x1080 | 15 | 1.0 |
| Intel(R) Xeon(R) CPU L5639 @ 2.13GHz | NVIDIA GeForce GTX 470 | 1920x1080 | 84 | 1.0 |
| Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz | NVIDIA GeForce GTX 460 | 1920x1080 | 73 | 1.0 |
| Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz | Intel(R) HD Graphics 4000 | 1920x1080 | 33 | 1.0 |
| Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz | Intel(R) HD Graphics 4000 | 1920x1080 | 30 | 1.1 |
| Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz | NVIDIA GeForce GTX 760 | 1920x1080 | 146 | 1.1 |
| Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz | NVIDIA GeForce GTX 690 | 1920x1080 | 141 | 1.1 |
| AMD Phenom(tm) II X4 955 Processor | NVIDIA GeForce GTX 760 | 1920x1080 | 135 | 1.1 |
| Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz | NVIDIA GeForce GTX 560 Ti | 1920x1080 | 98 | 1.1 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | AMD Radeon HD 7800 Series | 1920x1080 | 75 | 1.1 |
| Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz | NVIDIA GeForce 8800 GTX | 1920x1080 | 5 | 1.1 |
| Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz | NVIDIA GeForce GTX 850M | 1920x1080 | 72 | 1.1 |
| Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz | Intel(R) HD Graphics | 1920x1080 | 7 | 1.1 |
| Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | NVIDIA GeForce GTX 660 Ti | 1920x1080 | 136 | 1.1 |
| Intel(R) Core(TM) i3-4330 CPU @ 3.50GHz | AMD Radeon HD 7800 Series | 1920x1080 | 116 | 1.1 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | AMD Radeon R9 200 Series | 1920x1080 | 119 | 1.1 |
| Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz | NVIDIA GeForce GTX 680 | 1920x1080 | 169 | 1.1 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | NVIDIA GeForce GTX 960 | 1920x1080 | 167 | 1.1 |
| Intel(R) Core(TM) i5-4430 CPU @ 3.00GHz | NVIDIA GeForce GTX 645 | 1920x1080 | 55 | 1.1 |
| Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | ATI Radeon HD 5800 Series | 1920x1080 | 63 | 1.1 |
| Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz | AMD Radeon (TM) R9 390 Series | 1920x1080 | 174 | 1.1 |
| Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz | NVIDIA GeForce GTX 960 | 1920x1080 | 142 | 1.1 |
| Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz | NVIDIA GeForce GTX 970 | 1920x1080 | 215 | 1.1 |
| Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz | NVIDIA GeForce GTX 970 | 1920x1080 | 210 | 1.1 |
| Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz | NVIDIA GeForce 9800 GT | 1920x1080 | 44 | 1.0 |
| Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz | NVIDIA GeForce GTX 970 | 1920x1080 | 169 | 1.1 |
| Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | NVIDIA GeForce GTX 960 | 1920x1080 | 154 | 1.1 |
| Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz | Intel(R) HD Graphics 4600 | 1920x1080 | 13 | 1.1 |
| Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz | NVIDIA GeForce GTX 470 | 1920x1080 | 80 | 1.1 |
| Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | NVIDIA GeForce GTX 960 | 1920x1080 | 168 | 1.1 |
| Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz | Intel(R) HD Graphics 530 | 1920x1080 | 18 | 1.1 |
| Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz | NVIDIA GeForce GTX 1060 6GB | 1920x1080 | 239 | 1.1 |
| Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz | NVIDIA GeForce GTX 770 | 1920x1080 | 117 | 1.1 |
| Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz | NVIDIA GeForce GTX 1070 | 1920x1080 | 276 | 1.1 |
| AMD Phenom(tm) II X6 1045T Processor | AMD Radeon R9 200 Series | 1920x1080 | 110 | 1.1 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | NVIDIA GeForce GTX 970 | 1920x1080 | 203 | 1.1 |
| Intel(R) Pentium(R) CPU G4620 @ 3.70GHz | NVIDIA GeForce GTX 1060 3GB | 1920x1080 | 227 | 1.1 |
| Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz | NVIDIA GeForce GTX 1070 | 1920x1080 | 280 | 1.1 |
| Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz | NVIDIA GeForce GTX 1060 6GB | 1920x1080 | 245 | 1.1 |
| AMD Phenom(tm) II X6 1045T Processor | AMD Radeon R9 200 Series | 1920x1080 | 106 | 1.1 |
| Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | Radeon RX 580 Series | 1920x1080 | 191 | 1.1 |
| Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz | NVIDIA GeForce RTX 2060 | 1920x1080 | 169 | 1.1 |
| Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz | Intel(R) HD Graphics 630 | 1920x1080 | 22 | 1.1 |
| Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz | NVIDIA GeForce GTX 1050 Ti | 1920x1080 | 130 | 1.1 |
| AMD Ryzen 3 5300G with Radeon Graphics | AMD Radeon RX 5500 | 1920x1080 | 201 | 1.1 |
| Intel(R) Xeon(R) E-2176M CPU @ 2.70GHz | NVIDIA Quadro P2000 | 1920x1080 | 126 | 1.1 |
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz | NVIDIA GeForce GTX 1050 | 1920x1080 | 136 | 1.1 |
| Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz | NVIDIA GeForce RTX 2080 SUPER | 1920x1080 | 404 | 1.1 |
| 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz | Intel(R) Iris(R) Xe Graphics | 1920x1080 | 50 | 1.1 |







