RE: Ineisis -Detailed tutorials
good stuff going on atm in here,
my question is i try to get the grass importing correctly from the map.
I checked the log they are on the server, but don't seems to be showing on the world itself
Code:
FREPD(i, the_area.data().foliage_objs.elms()) // Portions of this code from Esenthel member Fex
FREPD(d, the_area.data().foliage_objs[i].instances.elms())
{
VecI pos(the_area.data().foliage_objs(i).instances(d).matrix.pos.x, 0, the_area.data().foliage_objs(i).instances(d).matrix.pos.z);
int max =(1<<(8*MEMBER_SIZE(Grass.Type.Instance, x)));
VecI2 local=Round((pos.xz()-data.pos().xz())/AreaSize*max);
Clamp(local.x, 0, max-1);
Clamp(local.y, 0, max-1);
Grass.Type.Instance gi;
gi.x =local.x;
gi.z =local.y;
gi.angle=Random();
gi.scale=1;
SetGrass(&world , GrassDefault.get(), a, gi);
Log(S+"Checking Area " + a + " elms is "+ the_area.data().foliage_objs[i].instances.elms()+"\n");
}
logs:
Code:
Checking Area -10, -5 elms is 1
Checking Area -10, -5 elms is 2
Checking Area -10, -5 elms is 2
Checking Area -10, -5 elms is 2
Checking Area -10, -5 elms is 2
Checking Area -10, -5 elms is 1
Checking Area -10, -5 elms is 1
Checking Area -10, -5 elms is 1
Checking Area -2, -3 elms is 1
Checking Area -2, -3 elms is 1
Checking Area -2, -3 elms is 1
Checking Area -2, -3 elms is 1
Checking Area -2, 0 elms is 6
Checking Area -2, 0 elms is 6
Checking Area -2, 0 elms is 6
Checking Area -2, 0 elms is 6
Checking Area -2, 0 elms is 6
Checking Area -2, 0 elms is 6
Checking Area -2, 0 elms is 2
Checking Area -2, 0 elms is 2
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 0 elms is 11
Checking Area -2, 1 elms is 3
Checking Area -2, 1 elms is 3
Checking Area -2, 1 elms is 3
Checking Area -2, 1 elms is 2
Checking Area -2, 1 elms is 2
Checking Area -2, 1 elms is 3
Checking Area -2, 1 elms is 3
Checking Area -2, 1 elms is 3
Checking Area -2, 1 elms is 3
Checking Area -2, 1 elms is 3
Checking Area -2, 1 elms is 3
Checking Area -1, -2 elms is 1
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 22
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 16
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 26
Checking Area -1, -1 elms is 13
Checking Area -1, -1 elms is 13
Checking Area -1, -1 elms is 13
Checking Area -1, -1 elms is 13
Checking Area -1, -1 elms is 13
Checking Area -1, -1 elms is 13
Checking Area -1, -1 elms is 13
Checking Area -1, -1 elms is 13
Checking Area -1, -1 elms is 13
Checking Area -1, -1 elms is 13
Checking Area -1, -1 elms is 13
Checking Area -1, -1 elms is 13
Checking Area -1, -1 elms is 13
Checking Area -1, 0 elms is 1
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 122
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 112
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 121
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 0 elms is 110
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 127
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
Checking Area -1, 1 elms is 133
